Routing
categories
Matched route
Route Parameters
Name | Value |
---|---|
_locale | "ar" |
schemes | [
"https"
] |
Route Matching Logs
Path to match:
/activities/ar
# | Route name | Path | Log |
---|---|---|---|
1 | admin_comment_index | /admin/comment/ | Path does not match |
2 | admin_comment_create | /admin/comment/create | Path does not match |
3 | admin_comment_show | /admin/comment/{id}/show | Path does not match |
4 | admin_comment_edit | /admin/comment/{id}/edit | Path does not match |
5 | admin_comment_delete | /admin/comment/{id}/delete | Path does not match |
6 | admin_home | /admin | Path does not match |
7 | admin_event_claim_request_index | /admin/claim-event-request/ | Path does not match |
8 | admin_event_claim_request_decide | /admin/claim-event-request/{id}/decide/{accept} | Path does not match |
9 | admin_event_claim_request_show | /admin/claim-event-request/{id}/show | Path does not match |
10 | admin_event_claim_request_delete | /admin/claim-event-request/{id}/delete | Path does not match |
11 | admin_event_index | /admin/event/ | Path does not match |
12 | admin_event_export_csv | /admin/event/export-csv | Path does not match |
13 | admin_event_create | /admin/event/create | Path does not match |
14 | admin_event_edit | /admin/event/edit/{id} | Path does not match |
15 | admin_event_show | /admin/event/{id}/show | Path does not match |
16 | admin_event_toggle_status | /admin/event/{id}/toggle-status | Path does not match |
17 | admin_event_delete | /admin/event/{id}/delete | Path does not match |
18 | admin_organizer_index | /admin/organizer/ | Path does not match |
19 | admin_organizer_create | /admin/organizer/create | Path does not match |
20 | admin_organizer_show | /admin/organizer/{id}/show | Path does not match |
21 | admin_organizer_edit | /admin/organizer/{id}/edit | Path does not match |
22 | admin_organizer_delete | /admin/organizer/{id}/delete | Path does not match |
23 | admin_promotion_index | /admin/promotion/ | Path does not match |
24 | admin_promotion_create | /admin/promotion/create | Path does not match |
25 | admin_promotion_show | /admin/promotion/{id}/show | Path does not match |
26 | admin_promotion_edit | /admin/promotion/{id}/edit | Path does not match |
27 | admin_promotion_toggle | /admin/promotion/{id}/toggle | Path does not match |
28 | admin_promotion_delete | /admin/promotion/{id}/delete | Path does not match |
29 | admin_user_index | /admin/user/ | Path does not match |
30 | admin_user_create | /admin/user/create | Path does not match |
31 | admin_user_show | /admin/user/{id}/show | Path does not match |
32 | admin_user_edit | /admin/user/{id}/edit | Path does not match |
33 | admin_user_delete | /admin/user/{id}/delete | Path does not match |
34 | api_category_list | /api/categories | Path does not match |
35 | _api_upload | /api/files/upload | Path does not match |
36 | api_add-event | /api/currencies | Path does not match |
37 | api_event_list | /api/eventsxs | Path does not match |
38 | api_event_create | /api/eventsxs | Path does not match |
39 | api_favourite_list | /api/favourites | Path does not match |
40 | api_favourite_create | /api/favourites/{id} | Path does not match |
41 | api_favourite_delete | /api/favourites/{id} | Path does not match |
42 | api_rates_collection_symbols | /api/rates/symbols | Path does not match |
43 | api_locations_list | /api/locations | Path does not match |
44 | api_locations_city | /api/locations/city | Path does not match |
45 | api_mapbox_token_get | /api/mapbox-token | Path does not match |
46 | api_search_events | /api/search-events | Path does not match |
47 | categories | /activities/{_locale} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.