Translation
en
Default locale
en, en, ar
Fallback locales
Messages
Defined 60
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 2 | profile.upgrade_account.title | messages |
en | messages | 1 | homepage.metadata.description | Whether your thing’s a swim, a run, a cycle or a paddle, you can get inspired and discover your next big challenge on activity.me - a site which pulls together the best active events from across the globe and makes it easy for you to sign up to and take part in them. Because whatever you do, it’s the doing that counts. |
en | messages | 1 | profile.upgrade_account.description | messages |
en | messages | 1 | menu.createEvent | create event |
en | messages | 2 | menu.likedEvents | my liked events |
en | messages | 2 | menu.myTicket | my tickets |
en | messages | 1 | menu.claimRequest | claimed status |
en | messages | 2 | menu.accountSettings | account settings |
en | messages | 1 | menu.vendorSettings | organiser profile |
en | messages | 1 | menu.myEvents | my own events |
en | messages | 2 | menu.logOut | log out |
en | messages | 2 | menu.upgradeAccount | become an organiser |
en | messages | 2 | menu.logIn | log in |
en | messages | 2 | menu.signUp | sign up |
en | messages | 2 | menu.activities | activities |
en | messages | 2 | menu.blog | blog |
en | messages | 1 | search.search_event | search event |
en | messages | 1 | menu.search | search |
en | messages | 1 | register_organiser.sloagan | <span class='theme-color'>drive registrations</span><br> by driving participants<br> to be their best |
en | messages | 1 | profile.upgrade_account.form.title | add your company name |
en | messages | 1 | profile.upgrade_account.form.description | help people find you on Activity.me |
en | messages | 1 | profile.upgrade_account.form.field.company_name.placeholder | company name |
en | messages | 1 | register_organiser.section1.title | we make it simple to manage your event |
en | messages | 1 | register_organiser.section2.part1.title | manage everything in one place |
en | messages | 1 | register_organiser.section2.part1.info | manage registrations and content on dedicated pages, with no need for a separate website. |
en | messages | 1 | register_organiser.section2.part2.title | reach thousands of participants |
en | messages | 1 | register_organiser.section2.part2.info | we host a multitude of mass participation sports events across the region and highlight the nearest ones to our users. |
en | messages | 1 | register_organiser.section2.part3.title | make user interaction seamless |
en | messages | 1 | register_organiser.section2.part3.info | drive registrations with an attractive, intuitive user interface and links to inspirational content. |
en | messages | 1 | register_organiser.section2.part4.title | accept payments via Stripe |
en | messages | 1 | register_organiser.section2.part4.info | give users a consistent and trusted payment experience with the Stripe platform |
en | messages | 1 | register_organiser.section1.subtitle | view event statistics |
en | messages | 1 | register_organiser.section1.description | integrate engagement analytics tools through Facebook Pixel and Google Analytics to gather data and optimise your content. |
en | messages | 1 | register_organiser.section7.title | ticketing fees |
en | messages | 1 | register_organiser.section7.description | registration, event listing, page content and statistics tools on activity.me are all free to use and there are no up-front fees for ticketing. |
en | messages | 1 | register_organiser.section7.button | check our pricing |
en | messages | 1 | register_organiser.section7.part1.title | 2.9% + $0.30 transaction fee |
en | messages | 1 | register_organiser.section7.part1.description | for any payments processed through our integrated Stripe platform |
en | messages | 1 | register_organiser.section7.part2.title | 2% commission on sold tickets |
en | messages | 1 | register_organiser.section7.part2.description | we just take flat rate commission of 2% only on sold tickets |
en | messages | 1 | register_organiser.section6.title | process payments easily with Stripe |
en | messages | 1 | register_organiser.section6.description | Activate our payment gateway and start accepting event entry fee payments on your page, using the trusted Stripe platform to give users a seamless experience from discovery through to booking. |
en | messages | 1 | register_organiser.section6.button | find out more about Stripe |
en | messages | 1 | register_organiser.section3.title | we believe it’s the doing that counts |
en | messages | 1 | register_organiser.section3.info | at activity.me we don’t think there’s one right way to get active. We host mass participation sports events of all types, for all abilities to help participants find the thing that motivates them to achieve their personal best. |
en | messages | 1 | register_organiser.section3.button | find out more about us |
en | messages | 1 | register_organiser.section5.p1 | want to host a new event not currently listed on our site? |
en | messages | 1 | register_organiser.section5.sign_up_organise | sign up to organise |
en | messages | 1 | register_organiser.section5.p2 | seen your event on our site? Start managing it by claiming your listing. |
en | messages | 1 | register_organiser.section5.sign_up_participate | sign up to participate |
en | messages | 1 | footer.learn_more | learn more |
en | messages | 1 | footer.about_us | about us |
en | messages | 1 | footer.for_organiser | event organisers |
en | messages | 1 | footer.blog | blog |
en | messages | 1 | footer.terms_of_service | terms of use |
en | messages | 1 | footer.privacy_policy | privacy policy |
en | messages | 1 | footer.cookies | cookie policy |
en | messages | 1 | footer.currency | currency |
en | messages | 1 | footer.office | office |
en | messages | 1 | footer.stay_connected | stay connected |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 32
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 1 | search event | search event |
en | messages | 1 | Highly rated | Highly rated |
en | messages | 1 | company name | company name |
en | messages | 1 | Currency | Currency |
en | messages | 1 | USD | USD |
en | messages | 1 | GBP | GBP |
en | messages | 1 | EUR | EUR |
en | messages | 1 | AUD | AUD |
en | messages | 1 | NZD | NZD |
en | messages | 1 | CAD | CAD |
en | messages | 1 | SGD | SGD |
en | messages | 1 | HKD | HKD |
en | messages | 1 | AED | AED |
en | messages | 1 | QAR | QAR |
en | messages | 1 | CHF | CHF |
en | messages | 1 | NOK | NOK |
en | messages | 1 | SEK | SEK |
en | messages | 1 | ZAR | ZAR |
en | messages | 1 | INR | INR |
en | messages | 1 | EGP | EGP |
en | messages | 1 | ILS | ILS |
en | messages | 1 | THB | THB |
en | messages | 1 | MYR | MYR |
en | messages | 1 | PHP | PHP |
en | messages | 1 | TRY | TRY |
en | messages | 1 | SAR | SAR |
en | messages | 1 | BRL | BRL |
en | messages | 1 | CNY | CNY |
en | messages | 1 | RUB | RUB |
en | messages | 1 | BHD | BHD |
en | messages | 1 | OMR | OMR |
en | messages | 1 | DKK | DKK |